Unit of Measures
The unit of measures defined in our Zemlog system and available for API v1 use are listed below. Use the Code in the unitOfMeasureCode field of products.
Click here to learn how to use the API request.
| ID | Name | Code |
|---|---|---|
| 29 | Piece / Unit | PCS |
| 1 | Bag | BG |
| 2 | Barrel | BA |
| 3 | Bolt of fabric | BT |
| 4 | Box | BOX |
| 5 | Bunch | BH |
| 6 | Bundle | BE |
| 7 | Cask / Butt | BU |
| 8 | Can / Canister | CI |
| 9 | Carton | CT |
| 10 | Case | CS |
| 11 | Centimeter | CM |
| 12 | Container | CON |
| 13 | Crate | CR |
| 14 | Cylinder / Tube | CY |
| 15 | Dozen | DOZ |
| 17 | Envelope | EN |
| 18 | Foot | FT |
| 19 | Kilogram | KG |
| 20 | Kilogram | KGS |
| 21 | Liter | L |
| 22 | Meter | M |
| 23 | Package | PK |
| 24 | Small package | PA |
| 26 | Pair | PRS |
| 27 | Pallet | PAL |
| 28 | Piece | PC |
| 30 | Pound | LB |
| 31 | Proof Liter | PF |
| 32 | Roll | ROL |
| 33 | Set | SET |
| 34 | Square meter | SME |
| 35 | Square yard | SYD |
| 36 | Tube | TU |
| 37 | Yard | YD |
