Countries
The countries defined in our Zemlog system and available for API use are listed below.
Click here to learn how to use the API request.
| ID | Name | Code | Phone Code |
|---|---|---|---|
| 234 | Turkiye | TR | +90 |
| 1 | Afghanistan | AF | +93 |
| 2 | Germany | DE | +49 |
| 3 | United States | US | +1 |
| 4 | American Samoa | AS | +1-684 |
| 5 | Andorra | AD | +376 |
| 6 | Anguilla | AI | +1-264 |
| 7 | Angola | AO | +244 |
| 8 | Antigua and Barbuda | AG | +1-268 |
| 9 | Argentina | AR | +54 |
| 10 | Albania | AL | +355 |
| 11 | Aruba | AW | +297 |
| 12 | Australia | AU | +61 |
| 13 | Austria | AT | +43 |
| 14 | Azerbaijan | AZ | +994 |
| 15 | Bahamas | BS | +1-242 |
| 16 | Bahrain | BH | +973 |
| 17 | Bangladesh | BD | +880 |
| 18 | Barbados | BB | +1-246 |
| 19 | Palestine | PS | +970 |
| 20 | Belarus | BY | +375 |
| 21 | Belgium | BE | +32 |
| 22 | Belize | BZ | +501 |
| 23 | Benin | BJ | +229 |
| 24 | Bermuda | BM | +1-441 |
| 25 | Bhutan | BT | +975 |
| 26 | United Arab Emirates | AE | +971 |
| 27 | Bolivia | BO | +591 |
| 28 | Bonaire | AN | +599 |
| 29 | Bonaire, St. Eustatius, Saba | BQ | +599 |
| 30 | Bosnia | BA | +387 |
| 31 | Botswana | BW | +267 |
| 32 | Brazil | BR | +55 |
| 33 | Brunei | BN | +673 |
| 34 | Bulgaria | BG | +359 |
| 35 | Burkina Faso | BF | +226 |
| 36 | Burundi | BI | +257 |
| 37 | Cape Verde | CV | +238 |
| 38 | Cayman Islands | KY | +1-345 |
| 39 | Gibraltar | GI | +350 |
| 40 | Ceuta | XC | +34-952 |
| 41 | Algeria | DZ | +213 |
| 42 | Djibouti | DJ | +253 |
| 43 | Cook Islands | CK | +682 |
| 44 | Curacao | CW | +599 |
| 45 | Chad | TD | +235 |
| 46 | Czech Republic | CZ | +420 |
| 47 | China | CN | +86 |
| 48 | Denmark | DK | +45 |
| 49 | East Timor | TL | +670 |
| 50 | Dominican Republic | DO | +1-809 |
| 51 | Dominica | DM | +1-767 |
| 52 | Ecuador | EC | +593 |
| 53 | Equatorial Guinea | GQ | +240 |
| 54 | El Salvador | SV | +503 |
| 55 | Indonesia | ID | +62 |
| 56 | Eritrea | ER | +291 |
| 57 | Armenia | AM | +374 |
| 58 | Estonia | EE | +372 |
| 59 | Ethiopia | ET | +251 |
| 60 | Faroe Islands | FO | +298 |
| 61 | Morocco | MA | +212 |
| 62 | Fiji | FJ | +679 |
| 63 | Ivory Coast | CI | +225 |
| 64 | Philippines | PH | +63 |
| 65 | Finland | FI | +358 |
| 66 | France | FR | +33 |
| 67 | French Guiana | GF | +594 |
| 68 | French Polynesia | PF | +689 |
| 69 | Gabon | GA | +241 |
| 70 | Wales | WL | +44 |
| 71 | Gambia | GM | +220 |
| 72 | Ghana | GH | +233 |
| 73 | Guinea | GN | +224 |
| 74 | Guinea-Bissau | GW | +245 |
| 75 | Grenada | GD | +1-473 |
| 76 | Greenland | GL | +299 |
| 77 | Guadeloupe | GP | +590 |
| 78 | Guam | GU | +1-671 |
| 79 | Guatemala | GT | +502 |
| 80 | Guernsey | GG | +44-1481 |
| 81 | Guyana | GY | +592 |
| 82 | South Africa | ZA | +27 |
| 83 | Georgia | GE | +995 |
| 84 | Haiti | HT | +509 |
| 85 | Croatia | HR | +385 |
| 86 | India | IN | +91 |
| 87 | Netherlands | NL | +31 |
| 88 | Honduras | HN | +504 |
| 89 | Hong Kong | HK | +852 |
| 90 | Iraq | IQ | +964 |
| 91 | British Virgin Islands | VG | +1 |
| 92 | United Kingdom | GB | +44 |
| 95 | Ireland | IE | +353 |
| 96 | Scotland | SF | +44 |
| 97 | Spain | ES | +34 |
| 98 | Israel | IL | +972 |
| 99 | Sweden | SE | +46 |
| 100 | Switzerland | CH | +41 |
| 101 | Italy | IT | +39 |
| 102 | Iceland | IS | +354 |
| 103 | Jamaica | JM | +1-876 |
| 104 | Japan | JP | +81 |
| 105 | Jersey | JE | +44 |
| 106 | Cambodia | KH | +855 |
| 107 | Cameroon | CM | +237 |
| 108 | Canada | CA | +1 |
| 109 | Canary Islands | ES1 | +34 |
| 110 | Canary Islands | IC | +34 |
| 111 | Montenegro | ME | +382 |
| 112 | Qatar | QA | +974 |
| 113 | Kazakhstan | KZ | +7 |
| 114 | Kenya | KE | +254 |
| 115 | Cyprus | CY | +357 |
| 116 | Kyrgyzstan | KG | +996 |
| 117 | Kiribati | KI | +686 |
| 118 | Colombia | CO | +57 |
| 119 | Comoros | KM | +269 |
| 120 | Congo | CG | +242 |
| 121 | Democratic Republic of Congo | CD | +243 |
| 122 | South Korea | KR | +82 |
| 123 | Kosovo | KV | +383 |
| 124 | Costa Rica | CR | +506 |
| 125 | Kuwait | KW | +965 |
| 126 | Northern Ireland | NB | +44 |
| 127 | Northern Mariana Islands | MP | +1-670 |
| 128 | Laos | LA | +856 |
| 129 | Lesotho | LS | +266 |
| 130 | Latvia | LV | +371 |
| 131 | Liberia | LR | +231 |
| 132 | Libya | LY | +218 |
| 133 | Liechtenstein | LI | +423 |
| 134 | Lithuania | LT | +370 |
| 135 | Lebanon | LB | +961 |
| 136 | Luxembourg | LU | +352 |
| 137 | Hungary | HU | +36 |
| 138 | Macau | MO | +853 |
| 139 | Madagascar | MG | +261 |
| 140 | Macedonia | MK | +389 |
| 141 | Malawi | MW | +265 |
| 142 | Maldives | MV | +960 |
| 143 | Malaysia | MY | +60 |
| 144 | Mali | ML | +223 |
| 145 | Malta | MT | +356 |
| 146 | Marshall Islands | MH | +692 |
| 147 | Martinik | MQ | +596 |
| 148 | Mauritius | MU | +230 |
| 149 | Mayotte | YT | +269 |
| 150 | Mexico | MX | +52 |
| 152 | Egypt | EG | +20 |
| 153 | Micronesia | FM | +691 |
| 154 | Mongolia | MN | +976 |
| 155 | Moldova | MD | +373 |
| 156 | Monaco | MC | +377 |
| 157 | Montserrat | MS | +1-664 |
| 158 | Mauritania | MR | +222 |
| 159 | Mozambique | MZ | +258 |
| 160 | Myanmar | MM | +95 |
| 161 | Namibia | NA | +264 |
| 162 | Nepal | NP | +977 |
| 163 | Saint Kitts and Nevis | KN | +1-869 |
| 164 | Niger | NE | +227 |
| 165 | Nigeria | NG | +234 |
| 166 | Nicaragua | NI | +505 |
| 167 | Norway | NO | +47 |
| 168 | Central African Republic | CF | +236 |
| 169 | Uzbekistan | UZ | +998 |
| 170 | Pakistan | PK | +92 |
| 171 | Palau | PW | +680 |
| 172 | Panama | PA | +507 |
| 173 | Papua New Guinea | PG | +675 |
| 174 | Paraguay | PY | +595 |
| 175 | Peru | PE | +51 |
| 176 | Poland | PL | +48 |
| 177 | Portugal | PT | +351 |
| 178 | Puerto Rico | PR | +1-787 |
| 179 | Reunion | RE | +262 |
| 180 | Romania | RO | +40 |
| 181 | Rwanda | RW | +250 |
| 182 | Russia | RU1 | +7 |
| 183 | Russia | RU | +7 |
| 184 | Russia | RU0 | +7 |
| 185 | Saba | AN3 | +599 |
| 186 | Samoa | WS | +685 |
| 187 | San Marino | SM | +378 |
| 188 | São Tomé and Príncipe | ST | +239 |
| 189 | Senegal | SN | +221 |
| 190 | Seychelles | SC | +248 |
| 191 | Serbia | RS | +381 |
| 192 | Sierra Leone | SL | +232 |
| 193 | Singapore | SG | +65 |
| 194 | Slovakia | SK | +421 |
| 195 | Slovenia | SI | +386 |
| 196 | Solomon Islands | SB | +677 |
| 197 | Sri Lanka | LK | +94 |
| 198 | Saint Barthelemy | BL | +590 |
| 199 | Saint Eustatius | AN4 | +599-3 |
| 200 | Saint Lucia | LC | +1-758 |
| 201 | Saint Martin | SX | +1-721 |
| 202 | Saint Vincent and Grenadines | VC | +1-784 |
| 203 | Suriname | SR | +597 |
| 204 | Saudi Arabia | SA | +966 |
| 205 | Eswatini | SZ | +268 |
| 206 | Chile | CL | +56 |
| 207 | Tajikistan | TJ | +992 |
| 208 | Tanzania | TZ | +255 |
| 209 | Thailand | TH | +66 |
| 210 | Taiwan | TW | +886 |
| 211 | Togo | TG | +228 |
| 212 | Tonga | TO | +676 |
| 213 | Trinidad and Tobago | TT | +1-868 |
| 214 | Tunisia | TN | +216 |
| 215 | Turks and Caicos Islands | TC | +1-649 |
| 216 | Tuvalu | TV | +688 |
| 217 | Turkmenistan | TM | +993 |
| 218 | Uganda | UG | +256 |
| 219 | Ukraine | UA | +380 |
| 220 | Oman | OM | +968 |
| 221 | Uruguay | UY | +598 |
| 222 | Jordan | JO | +962 |
| 223 | Vanuatu | VU | +678 |
| 224 | Venezuela | VE | +58 |
| 225 | Vietnam | VN | +84 |
| 226 | US Virgin Islands | VI | +1-284 |
| 227 | Wallis and Futuna Islands | WF | +681 |
| 228 | Yemen | YE | +967 |
| 229 | New Caledonia | NC | +687 |
| 230 | New Zealand | NZ | +64 |
| 231 | Greece | GR | +30 |
| 232 | Zambia | ZM | +260 |
| 233 | Zimbabwe | ZW | +263 |
